As standard, we’re ending 2023 by looking again to see how the UK’s place, at the very least when it comes to the highest 50 quickest international locations for each fastened broadband ISP and cell (4G, 5G) knowledge speeds, has modified since 2022. The UK fell from forty fourth to 51st for cell and was unchanged at 56th for fastened strains.
The next report was created by monitoring the publicly accessible knowledge launched through Ookla’s widespread Speedtest.web service for benchmarking web connections around the globe. Such companies do have caveats, similar to the truth that they are often impacted by different areas of the connection (e.g. gradual Wi-Fi, native community congestion, the efficiency of speedtest.web’s personal servers and client bundle alternative), however these points will likely be shared by all of the international locations on this research.
NOTE: Information is gathered in late November every year. The figures are all ‘median‘ averages.
In any other case, the primary differentiator for speeds between international locations tends to stem from the steadiness between community availability and the take-up of sooner connection varieties. For instance, international locations with a excessive protection of gigabit-capable broadband networks (FTTP, DOCSIS 3.1 – 4.0 and many others.) or robust 5G cell companies (with loads of radio spectrum to harness) will naturally rank highest within the desk.
When it comes to the UK, we’ve seen a robust and steady enchancment within the availability of each sooner fastened and cell networks. For instance, Ofcom just lately revealed (right here) that 1Gbps succesful fastened gigabit broadband networks had reached 78% (up from 70% final yr), which falls to 57% when solely taking a look at full fibre / FTTP strains (up from 42%).
As for 5G cell, it’s now accessible from at the very least one MNO (operator) within the neighborhood of round 85-93% of UK premises (up from 67-78% final yr).
Prime 50 Quickest Nations for Broadband in 2023
Total we are able to see from the info beneath that fastened and cell speeds have continued to enhance internationally however, regardless of massive enhancements in UK full fibre and 5G protection, different international locations nonetheless appear capable of enhance their real-world efficiency at a sooner or comparable tempo.
A part of the problem right here could also be as a result of the take-up of full fibre and gigabit-capable broadband strains within the UK continues to be within the early part of progress and adoption typically lags behind new community construct (i.e. it takes time to develop, typically 2-3 years so as to attain a point of maturity in every location).
We’ve summarised a few of the key adjustments beneath.
UK Fastened & Cellular Speeds vs The World (2023)
| Efficiency Classes | 2023 | 2022 |
| UK Nation Rank for Fastened Line | 56th | 56th |
| International Latency – Fastened Line | 9ms | 10ms |
| International Add – Fastened Line | 40.45Mbps | 31.16Mbps |
| International Obtain – Fastened Line | 87.79Mbps | 72.40Mbps |
| UK Latency – Fastened Line | 13ms | 14ms |
| UK Add – Fastened Line | 24.58Mbps | 18.55Mbps |
| UK Obtain – Fastened Line | 84.93Mbps | 69.76Mbps |
| UK Nation Rank for Cellular | 51st | forty fourth |
| International Latency – Cellular | 27ms | 28ms |
| International Add – Cellular | 11.03Mbps | 9.05Mbps |
| International Obtain – Cellular | 48.47Mbps | 33.43Mbps |
| UK Latency – Cellular | 34ms | 36ms |
| UK Add – Cellular | 7.24Mbps | 7.33Mbps |
| UK Obtain – Cellular | 47.65Mbps | 45.57Mbps |
In any other case, the next tables present how the international locations evaluate, utilizing solely obtain pace as the important thing measure, throughout the highest 50 international locations.
Sadly, Ookla doesn’t make it simple to do the identical desk for uploads or latency.
Quickest 50 Nations for Fastened Broadband Pace (DL) in 2023
| Nation (2023) | Mbps | Nation (2022) | Mbps |
| Singapore | 264.15 | Singapore | 219.57 |
| Hong Kong (SAR) | 263.07 | Chile | 219.34 |
| Chile | 248.65 | China | 203.5 |
| United Arab Emirates | 235.72 | Hong Kong (SAR) | 198.24 |
| China | 230.39 | Thailand | 196.46 |
| Thailand | 218.94 | United States | 182.63 |
| United States | 215.72 | Denmark | 174.67 |
| Denmark | 206.8 | United Arab Emirates | 166.53 |
| Iceland | 204.8 | Japan | 165.53 |
| France | 200.99 | Macau (SAR) | 159.8 |
| Romania | 191.36 | Spain | 157.31 |
| Spain | 189.37 | Romania | 155.07 |
| Monaco | 187.49 | Switzerland | 143.46 |
| Switzerland | 187.48 | Monaco | 142.03 |
| Netherlands | 177.88 | France | 139.73 |
| Japan | 170.29 | New Zealand | 134.19 |
| Canada | 165.67 | Canada | 127.54 |
| New Zealand | 163.16 | Hungary | 119.36 |
| Macau (SAR) | 160.52 | Taiwan | 119.03 |
| Taiwan | 157.55 | Liechtenstein | 118.07 |
| Andorra | 156.9 | Netherlands | 117.74 |
| Kuwait | 153.58 | Portugal | 116.57 |
| Liechtenstein | 152.22 | Andorra | 115.39 |
| Portugal | 150.45 | Panama | 110.96 |
| Hungary | 149.85 | Kuwait | 110.07 |
| Panama | 148.76 | Norway | 106.3 |
| Israel | 144.81 | Moldova | 105.22 |
| Uruguay | 143.06 | Sweden | 105.01 |
| South Korea | 139.83 | South Korea | 99.87 |
| Brazil | 136.92 | Uruguay | 97.48 |
| Poland | 133.35 | Brazil | 95.95 |
| Sweden | 127.33 | Poland | 95.59 |
| Qatar | 127.04 | Israel | 95.54 |
| Norway | 123.63 | Luxembourg | 93.95 |
| Luxembourg | 117.66 | Finland | 93.79 |
| Colombia | 111.65 | Malta | 92.27 |
| Malaysia | 110.8 | Lithuania | 91.5 |
| Jordan | 109.58 | Malaysia | 90.24 |
| Moldova | 108.2 | Saint Lucia | 87.67 |
| Malta | 108.19 | Qatar | 87.33 |
| Vietnam | 104.08 | Colombia | 87.24 |
| Lithuania | 103.26 | Belgium | 85.31 |
| Finland | 102.43 | Saudi Arabia | 85.1 |
| Saudi Arabia | 102.41 | Trinidad and Tobago | 82.94 |
| Trinidad and Tobago | 100.68 | Barbados | 81.92 |
| Saint Lucia | 99.96 | Dominica | 79.83 |
| Eire | 94.62 | Vietnam | 78.87 |
| Peru | 93.52 | Slovenia | 78.81 |
| Barbados | 92.96 | Germany | 77.34 |
| Philippines | 91.08 | Saint Vincent and the Grenadines | 76.86 |
Quickest 50 Nations for Cellular Pace (DL) in 2023
| Nation (2023) | Mbps | Nation (2022) | Mbps |
| United Arab Emirates | 269.41 | United Arab Emirates | 138.82 |
| Qatar | 206.8 | Norway | 129.81 |
| Kuwait | 191.74 | Qatar | 126.03 |
| China | 164.14 | South Korea | 125.17 |
| Macau (SAR) | 155.75 | China | 113.5 |
| Norway | 146.02 | Netherlands | 109.45 |
| South Korea | 145.25 | Denmark | 109.29 |
| Denmark | 143.63 | Bulgaria | 106.88 |
| Bulgaria | 142.07 | Kuwait | 102.73 |
| Iceland | 139.52 | Saudi Arabia | 97.81 |
| Netherlands | 119.34 | Brunei | 97.37 |
| Saudi Arabia | 106.01 | Australia | 87.76 |
| United States | 103.69 | Luxembourg | 83.14 |
| Australia | 97.44 | Switzerland | 82.91 |
| Bahrain | 97.19 | Bahrain | 82.67 |
| Sweden | 97.07 | Sweden | 82.1 |
| Finland | 95.48 | Finland | 76.27 |
| Croatia | 89.51 | Canada | 74.77 |
| Singapore | 89.45 | Croatia | 74.35 |
| Switzerland | 89.45 | Singapore | 74.19 |
| Canada | 87.85 | Macau (SAR) | 73.67 |
| Luxembourg | 85.76 | North Macedonia | 73.62 |
| Brunei | 85.13 | United States | 72.34 |
| Lithuania | 84.8 | Lithuania | 67.1 |
| France | 82.6 | Cyprus | 66.33 |
| North Macedonia | 81.98 | Taiwan | 65.93 |
| Austria | 78.92 | New Zealand | 63.15 |
| India | 75.86 | Portugal | 62.19 |
| Taiwan | 75.77 | Austria | 61.25 |
| Portugal | 75.71 | Hong Kong (SAR) | 61.12 |
| Greece | 72.45 | Maldives | 61.09 |
| New Zealand | 72.32 | Greece | 60.57 |
| Estonia | 72.07 | France | 60.54 |
| Hong Kong (SAR) | 69.59 | Belgium | 59.68 |
| Belgium | 68.54 | Estonia | 58.59 |
| Maldives | 67.59 | Montenegro | 57.36 |
| Cyprus | 67.37 | Germany | 57.27 |
| Malaysia | 66.84 | Slovenia | 54.3 |
| Oman | 66.02 | Malta | 50.68 |
| Uruguay | 66 | Oman | 50.03 |
| Germany | 64.74 | Serbia | 47.78 |
| Latvia | 64.42 | Suriname | 46.09 |
| Malta | 61.03 | Latvia | 45.99 |
| Slovenia | 60.52 | United Kingdom | 45.57 |
| Czechia | 56.11 | Slovakia | 43.95 |
| Montenegro | 53.16 | Iran | 42.95 |
| Serbia | 52.41 | Japan | 42.93 |
| Romania | 50.95 | Czechia | 42.24 |
| Albania | 50.06 | Hungary | 42.11 |
| Brazil | 47.98 | Romania | 40.62 |
Discover more from PressNewsAgency
Subscribe to get the latest posts sent to your email.