| 2020 | week 1 | -5 | |
|---|---|---|---|
| 2020 | week 2 | 2 | |
| 2020 | week 3 | -6 | |
| 2020 | week 4 | -10 | |
| 2020 | week 5 | -7 | |
| 2020 | week 6 | -6 | |
| 2020 | week 7 | -6 | |
| 2020 | week 8 | -13 | |
| 2020 | week 9 | -8 | |
| 2020 | week 10 | -6 | 0 |
| 2020 | week 11 | -1 | 1 |
| 2020 | week 12 | 14 | 11 |
| 2020 | week 13 | 44 | 28 |
| 2020 | week 14 | 68 | 38 |
| 2020 | week 15 | 68 | 40 |
| 2020 | week 16 | 48 | 34 |
| 2020 | week 17 | 36 | 28 |
| 2020 | week 18 | 19 | 20 |
| 2020 | week 19 | 6 | 15 |
| 2020 | week 20 | -1 | 10 |
| 2020 | week 21 | 0 | 8 |
| 2020 | week 22 | -1 | 5 |
| 2020 | week 23 | -2 | 4 |
| 2020 | week 24 | -2 | 2 |
| 2020 | week 25 | -1 | 2 |
| 2020 | week 26 | -2 | 1 |
| 2020 | week 27 | -3 | 1 |
| 2020 | week 28 | -4 | 1 |
| 2020 | week 29 | -7 | 0 |
| 2020 | week 30 | -1 | 1 |
| 2020 | week 31 | -1 | 1 |
| 2020 | week 32 | -1 | 1 |
| 2020 | week 33 | 20 | 2 |
| 2020 | week 34 | 7 | 2 |
| 2020 | week 35 | 3 | 1 |
| 2020 | week 36 | 1 | 1 |
| 2020 | week 37 | 2 | 1 |
| 2020 | week 38 | 0 | 2 |
| 2020 | week 39 | 5 | 5 |
| 2020 | week 40 | 8 | 6 |
| 2020 | week 41 | 8 | 9 |
| 2020 | week 42 | 13 | 13 |
| 2020 | week 43 | 20 | 19 |
| 2020 | week 44 | 28 | 23 |
| 2020 | week 45 | 24 | 25 |
| 2020 | week 46 | 22 | 22 |
| 2020 | week 47 | 12 | 20 |
| 2020 | week 48 | 13 | 19 |
| 2020 | week 49 | 16 | 17 |
| 2020 | week 50 | 17 | 19 |
| 2020 | week 51 | 23 | 24 |
| 2020 | week 52 | 20 | 29 |
| 2020 | week 53 | 26 | 29 |
| 2021 | week 01 | 25 | 28 |
| 2021 | week 02 | 15 | 27 |
| 2021 | week 03 | 14 | 25 |
| 2021 | week 04 | 8 | 22 |
| 2021 | week 05 | 6 | 20 |
| 2021 | week 06 | 3 | 19 |
| 2021 | week 07 | 3 | 18 |
| 2021 | week 08 | -6 | 16 |
| 2021 | week 09 | -8 | 14 |
| 2021 | week 10 | -3 | 12 |
| 2021 | week 11 | -7 | 12 |
| 2021 | week 12 | -5 | 11 |
| 2021 | week 13 | 1 | 12 |
| 2021 | week 14 | 4 | 10 |
| 2021 | week 15 | 5 | 11 |
| 2021 | week 16 | 7 | 10 |
| 2021 | week 17 | 8 | 10 |
| 2021 | week 18 | 5 | 9 |
| 2021 | week 19 | 6 | 8 |
| 2021 | week 20 | 6 | 6 |
| 2021 | week 21 | 0 | 4 |
| 2021 | week 22 | 8 | 4 |
| 2021 | week 23 | 4 | 2 |
| 2021 | week 24 | 4 | 2 |
| 2021 | week 25 | -3 | 1 |
| 2021 | week 26 | 2 | 1 |
| 2021 | week 27 | 3 | 1 |
| 2021 | week 28 | 5 | 1 |
| 2021 | week 29 | 1 | 2 |
| 2021 | week 30 | 7 | 3 |
| 2021 | week 31 | 9 | 4 |
| 2021 | week 32 | 5 | 4 |
| 2021 | week 33 | 8 | 3 |
| 2021 | week 34 | 9 | 4 |
| 2021 | week 35 | 6 | 3 |
| 2021 | week 36 | 14 | 3 |
| 2021 | week 37 | 7 | 3 |
| 2021 | week 38 | 5 | 2 |
| 2021 | week 39 | 11 | 2 |
| 2021 | week 40 | 9 | 2 |
| 2021 | week 41 | 8 | 3 |
| 2021 | week 42 | 14 | 5 |
| 2021 | week 43 | 17 | 9 |
| 2021 | week 44 | 21 | 12 |
| 2021 | week 45 | 29 | 15 |
| 2021 | week 46 | 35 | 21 |
| 2021 | week 47 | 40 | 24 |
| 2021 | week 48 | 44 | 25 |
| 2021 | week 49 | 43 | 24 |
| 2021 | week 50 | 29 | 19 |
| 2021 | week 51 | 18 | 16 |
| 2021 | week 52 | 13 | 11 |
| 2022 | week 01 | 3 | 9 |
| 2022 | week 02 | -6 | 7 |
| 2022 | week 03 | -6 | 6 |
| 2022 | week 04 | -7 | 6 |
| 2022 | week 05 | -5 | 7 |
| 2022 | week 06 | -6 | 8 |
| 2022 | week 07 | -2 | 9 |
| 2022 | week 08 | -2 | 8 |
| 2022 | week 09 | -5 | 7 |
| 2022 | week 10 | 1 | 9 |
| 2022 | week 11 | 9 | 11 |
| 2022 | week 12 | 13 | 11 |
| 2022 | week 13 | 13 | 10 |
| 2022 | week 14 | 17 | 8 |
| 2022 | week 15 | 17 | 6 |
| 2022 | week 16 | 9 | 5 |
| 2022 | week 17 | 8 | 4 |
| 2022 | week 18 | 9 | 2 |
| 2022 | week 19 | 9 | 2 |
| 2022 | week 20 | 8 | 2 |
| 2022 | week 21 | 4 | 1 |
| 2022 | week 22 | 6 | 1 |
| 2022 | week 23 | 6 | 1 |
| 2022 | week 24 | 9 | 2 |
| 2022 | week 25 | 14 | 2 |
| 2022 | week 26 | 13 | 5 |
| 2022 | week 27 | 8 | 4 |
| 2022 | week 28 | 12 | 5 |
| 2022 | week 29 | 15 | 6 |
| 2022 | week 30 | 14 | 6 |
| 2022 | week 31 | 9 | 5 |
| 2022 | week 32 | 10 | 4 |
| 2022 | week 33 | 14 | 3 |
| 2022 | week 34 | 13 | 3 |
| 2022 | week 35 | 10 | 2 |
| 2022 | week 36 | 8 | 2 |
| 2022 | week 37 | 3 | 2 |
| 2022 | week 38 | 9 | 2 |
| 2022 | week 39 | 15 | 3 |
| 2022 | week 40 | 17 | 5 |
| 2022 | week 41 | 16 | 6 |
| 2022 | week 42 | 17 | 7 |
| 2022 | week 43 | 14 | 5 |
| 2022 | week 44 | 10 | 3 |
| 2022 | week 45 | 8 | 3 |
| 2022 | week 46 | 8 | 2 |
| 2022 | week 47 | 13 | 2 |
| 2022 | week 48 | 12 | 2 |
| 2022 | week 49 | 18 | 3 |
| 2022 | week 50 | 27 | 3 |
| 2022 | week 51 | 31 | 4 |
| 2022 | week 52 | 27 | 4 |
| 2023 | week 01 | 21 | 4 |
| 2023 | week 02 | 14 | 3 |
| 2023 | week 03 | 8 | 3 |
| 2023 | week 04 | -1 | 2 |
| 2023 | week 05 | 4 | 2 |
| 2023 | week 06 | -1 | 2 |
| 2023 | week 07 | 2 | 2 |
| 2023 | week 08 | 0 | 3 |
| 2023 | week 09 | 2 | 4 |
| 2023 | week 10 | 12 | 5 |
| 2023 | week 11 | 10 | 4 |
| 2023 | week 12 | 10 | 4 |
| 2023 | week 13 | 7 | 3 |
| 2023 | week 14 | 6 | 3 |
| 2023 | week 15 | 1 | 2 |
| 2023 | week 16 | 8 | 1 |
| 2023 | week 17 | -1 | 1 |
| 2023 | week 18 | 4 | 1 |
| 2023 | week 19 | 4 | 1 |
| 2023 | week 20 | 2 | 1 |
| 2023 | week 21 | 5 | 1 |
| 2023 | week 22 | 2 | 1 |
| 2023 | week 23 | 10 | 1 |
| 2023 | week 24 | 15 | 0 |
| 2023 | week 25 | 8 | 0 |
| 2023 | week 26 | 5 | 0 |
Much less correlation between extra mortality and COVID-19 mortality
The variety of deaths within the first seven months of 2023 was 7 thousand larger than anticipated had there been no COVID-19 pandemic. This extra mortality was larger than the two thousand deaths as a result of COVID-19. This additionally occurred in 2022, when extra mortality was 14.5 thousand and the variety of deaths from COVID-19 was 8.2 thousand. The share of COVID-19 in complete mortality, and its reference to extra mortality, continued to lower in 2023.
Greater share of deaths from unintentional falls, dementia and respiratory ailments in 2022
In 2022, the share of COVID-19 deaths greater than halved relative to 2021. The share of deaths from respiratory ailments (pneumonia and COPD) and dementia elevated, and that from unintentional falls has been rising yearly in recent times.
The commonest (underlying) causes of demise up to now three years have been dementia, stroke, coronary heart failure, lung most cancers, COVID-19, COPD, breast most cancers (in girls), prostate most cancers (in males), unintentional falls, ischaemic coronary heart ailments, colorectal/rectal most cancers, and pneumonia. These causes of demise accounted for about half of all deaths yearly. In 2022, the three commonest causes of demise in girls have been dementia, stroke and coronary heart failure; in males, they have been lung most cancers, dementia and ischaemic coronary heart ailments.
| Dementia | 12.2 | 11.2 | 11.5 |
|---|---|---|---|
| Stroke | 6.0 | 6.0 | 5.9 |
| Coronary heart failure | 5.3 | 4.9 | 4.7 |
| Lung most cancers | 5.3 | 5.3 | 5.2 |
| COVID-19 | 4.3 | 10.3 | 11.1 |
| COPD | 4.2 | 3.3 | 3.2 |
| Unintentional falls | 3.9 | 3.5 | 3.3 |
| Ischemic coronary heart illness |
3.6 | 3.4 | 3.5 |
| Breast most cancers | 3.6 | 3.6 | 3.6 |
| Colorectal/ rectal most cancers |
2.5 | 2.4 | 2.7 |
| Pneumonia | 2.1 | 1.5 | 1.7 |
| Lung most cancers | 6.6 | 6.4 | 6.7 |
|---|---|---|---|
| Dementia | 6.6 | 5.8 | 6.1 |
| Ischemic coronary heart illness |
5.9 | 5.7 | 5.8 |
| COVID-19 | 5.4 | 12.5 | 12.8 |
| Stroke | 4.7 | 4.4 | 4.5 |
| Coronary heart failure | 4.1 | 3.9 | 3.7 |
| COPD | 3.7 | 3.3 | 3.5 |
| Prostate most cancers | 3.7 | 3.5 | 3.6 |
| Colorectal/ rectal most cancers |
2.9 | 2.9 | 2.8 |
| Unintentional falls | 2.5 | 2.1 | 2.1 |
| Pneumonia | 2.0 | 1.5 | 1.6 |
CBS switches to common statistics on mortality and causes of demise from pre-pandemic state of affairs
In 2023, far fewer COVID-19 deaths occurred than in earlier years. Within the early years of the pandemic, CBS was nonetheless in a position to calculate precisely sufficient the anticipated variety of deaths per week. This has turn into way more tough because of the lowered weekly numbers. An outline over an extended interval than one week offers a greater image of mortality tendencies than the weekly Mortality Monitor by CBS.
As earlier than the pandemic, the weekly Mortality Monitor by the Nationwide Institute for Public Well being and Surroundings (RIVM) will once more turn into the primary supply for monitoring the weekly extra mortality likelihood within the Netherlands. For this objective, CBS offers the info to RIVM. As well as, CBS continues to watch mortality with the common Mortality and cause-of-death statistics and, the place vital (in case of noticeable developments), will look at this additional. Extra info is offered within the article (in Dutch) ‘CBS switches to common statistics on mortality and causes of demise from earlier than the pandemic state of affairs’.
Discover more from PressNewsAgency
Subscribe to get the latest posts sent to your email.