World Cup Africa qualifying tables after matches on Thursday (played, won, drawn, lost, goals for, goals against, points):
G. Bissau 3 1 2 0 2 1 5
B. Faso 3 1 1 1 5 3 4
Advertisement – Scroll to Continue
S. Leone 3 1 1 1 2 3 4
Ethiopia 3 0 2 1 0 3 2
Djibouti 3 0 0 3 1 9 0
Advertisement – Scroll to Continue
Gp B
Sudan 3 2 1 0 4 1 7
Senegal 3 1 2 0 5 1 5
Advertisement – Scroll to Continue
DR Congo 3 1 1 1 3 2 4
Togo 3 0 3 0 2 2 3
S. Sudan 3 0 2 1 1 5 2
Advertisement – Scroll to Continue
Mauritania 3 0 1 2 0 4 1
Gp C
Rwanda 3 1 1 1 2 1 4
Advertisement – Scroll to Continue
Benin 3 1 1 1 2 2 4
S. Africa 2 1 0 1 2 3 3
Nigeria 2 0 2 0 2 2 2
Lesotho 2 0 2 0 1 1 2
Zimbabwe 2 0 2 0 1 1 2
Gp D
Libya 3 2 1 0 4 2 7
Cameroon 2 1 1 0 4 1 4
C. Verde 2 1 1 0 2 0 4
Angola 2 0 2 0 0 0 2
Mauritius 3 0 1 2 1 5 1
Eswatini 2 0 0 2 0 3 0
Gp E
Morocco 1 1 0 0 2 0 3
Zambia 2 1 0 1 5 4 3
Niger 2 1 0 1 2 2 3
Tanzania 2 1 0 1 1 2 3
Congo 1 0 0 1 2 4 0
— Eritrea withdrew before matchday one
Gp F
I. Coast 2 2 0 0 11 0 6
Gabon 2 2 0 0 4 2 6
Kenya 2 1 0 1 6 2 3
Burundi 2 1 0 1 4 4 3
Gambia 2 0 0 2 2 5 0
Seychelles 2 0 0 2 0 14 0
Gp G
Algeria 3 2 0 1 6 3 6
Guinea 3 2 0 1 4 3 6
Botswana 2 1 0 1 3 3 3
Uganda 2 1 0 1 2 2 3
Mozambique 2 1 0 1 3 4 3
Somalia 2 0 0 2 1 4 0
Gp H
Tunisia 3 3 0 0 6 0 9
Namibia 3 2 1 0 6 1 7
Malawi 3 2 0 1 4 2 6
Liberia 3 1 1 1 4 2 4
Sao Tome 3 0 0 3 1 9 0
E. Guinea 3 0 0 3 0 7 0
— Equatorial Guinea deducted six points for fielding ineligible player against Namibia and Liberia, who were awarded 3-0 victories
Gp I
Comoros 2 2 0 0 5 2 6
Ghana 3 2 0 1 3 2 6
Mali 3 1 1 1 5 4 4
C.A.R. 3 1 1 1 4 5 4
Madagascar 2 1 0 1 3 1 3
Chad 3 0 0 3 1 7 0
Note: Group winners qualify for 2026 World Cup in Canada, Mexico and United States; four best-ranked runners-up go into play-offs and winners enter an inter-continental tournament where six nations will compete for two places
afp
Discover more from PressNewsAgency
Subscribe to get the latest posts sent to your email.