Take a look at what happened on this day, March 19 in History. From a variety of achievements and milestones throughout human history to groundbreaking inventions and events that shaped the world we live in today.
Here’s a look at some of the most notable events that happened on this day.
ON THIS DAY: MARCH 19
1975 | The anti-apartheid Labor Party (LP) won a majority in the second election for the Colored People’s Representative Council.
2004 | Catalina Affair: After years of effort, a Swedish DC-3 that was shot down by a Soviet MiG-15 over the Baltic Sea in 1952 was finally located.
1989 | The raising of the Egyptian flag in Taba signifies the end of Israeli control dating back to the 1967 Six-Day War and the 1979 Egypt-Israel Peace Treaty.
2002 | After a controversial presidential election, Zimbabwe was expelled from the Commonwealth for allegations of political fraud and human rights violations.
1990 | Four days after the anniversary of the 1848 revolutions in the Austrian Empire, ethnic clashes began in Târgu Mureş.
READ ALSO: What happened on March 18?
BIRTHDAY
1985 | South African comedian, singer and television personality, Mthawelanga ‘Tats’ Nkonzo.
1986 | South African rugby union footballer, Giant Mtyanda.
1980 | Japanese singer-songwriter, Mikuni Shimokawa.
1988 | American baseball player Clayton Kershaw.
1943 | Italian economist and politician, Prime Minister of Italy, Mario Monti.
ON THIS DAY: DEATHS
2011 | Australian drummer and radio host, Kym Bonython, 91.
2016 | The Brazilian banker and businessman, Roger Agnelli, 57 years old.
2012 | American director and producer, Jim Case, 85.
2009 | Austrian-American architect and interior designer, Maria Bergson, 95.
2012 | American director and producer, Jim Case, 85.
SPORTS
2017 | Well known international soccer referee for Wales, John Gow, passed away at the age of 86 on this day.
ENTERTAINMENT
nineteen ninety six | On this day, Barenaked Ladies released their third studio album, “Born on a Pirate Ship”.
MADE FROM AFRICA
According to the Africa Facts Zone, Tanzania generated $2.56 billion from 1.454 million tourists in 2022.