1 | PKR | 281.50000 | 282.00000 | 282.00000 | 281.50000 | 13:48 |
2 | USD | 1.07740 | 1.07770 | 1.07770 | 1.07740 | 2:51 p.m. |
3 | GBP | 1.21810 | 1.21840 | 1.21840 | 1.21810 | 2:51 p.m. |
4 | Swiss francs | 0.92293 | 0.92342 | 0.92342 | 0.92293 | 4:35 p.m. |
5 | cool | 131.83000 | 131.86000 | 131.86000 | 131.83000 | 2:51 p.m. |
6 | SCOUNDREL | 1.37680 | 1.37730 | 1.37730 | 1.37680 | 2:51 p.m. |
7 | AUD | 0.67530 | 0.67570 | 0.67570 | 0.67530 | 2:51 p.m. |
8 | USD | 82.53300 | 82.54800 | 82.54800 | 82.53300 | 05:00 |
9 | RAE | 3.74963 | 3.75901 | 3.75901 | 3.74963 | 2:51 p.m. |
10 | DEA | 3.67190 | 3.67390 | 3.67390 | 3.67190 | 05:00 |
eleven | HKD | 7.84980 | 7.85030 | 7.85030 | 7.84980 | 2:51 p.m. |
12 | CNH | 6.89174 | 6.89182 | 6.89182 | 6.89174 | 05:00 |
13 | CNY | 6.88610 | 6.88830 | 6.88830 | 6.88610 | 2:51 p.m. |
14 | THB | 34.05100 | 34.10100 | 34.10100 | 34.05100 | 05:00 |
fifteen | MXN | 4.48300 | 4.48800 | 4.48800 | 4.48300 | 05:00 |
sixteen | RDI | 15,368.50000 | 15,379.50000 | 15,379.50000 | 15,368.50000 | 2:17 p.m. |
17 | USD | 1.34100 | 1.34200 | 1.34200 | 1.34100 | 2:51 p.m. |
18 | USD | 0.62670 | 0.62710 | 0.62710 | 0.62670 | 2:20 p.m. |
19 | MXN | 18.89940 | 18.92860 | 18.92860 | 18.89940 | 2:51 p.m. |
twenty | ATTEMPT | 19.01890 | 19.02290 | 19.02290 | 19.01890 | 05:00 |
twenty-one | Swedish crowns | 10.50530 | 10.77460 | 10.77463 | 10.50530 | 2:51 p.m. |
22 | CZAR | 18.39400 | 19.17310 | 19.17305 | 18.39400 | 2:51 p.m. |
23 | ENOUGH | 10.54950 | 10.85540 | 10.85543 | 10.54951 | 2:51 p.m. |
24 | DKK | 6.97980 | 6.98080 | 6.98080 | 6.97980 | 2:20 p.m. |
25 | ARS | 200.02800 | 200.17600 | 200.17634 | 200.02792 | 4:35 p.m. |
26 | BDT | 104.07700 | 107.41600 | 107.41617 | 104.07681 | 05:00 |
27 | BHD | 0.35991 | 0.38403 | 0.38403 | 0.35991 | 05:00 |
28 | BRL | 5.27780 | 5.28100 | 5.28100 | 5.27780 | 2:17 p.m. |
29 | KRW | 1,307.65000 | 1,309.85000 | 1,309.85000 | 1,307.65000 | 2:17 p.m. |
30 | KWD | 0.30636 | 0.30736 | 0.30736 | 0.30636 | 05:00 |
31 | USD | 331.02400 | 337.51700 | 337.51681 | 331.02361 | 05:00 |
32 | OMR | 0.38398 | 0.38598 | 0.38598 | 0.38398 | 05:00 |
33 | SNOW | 3.63950 | 3.64250 | 3.64250 | 3.63950 | 05:00 |
3. 4 | RUB | 76.92500 | 76.99500 | 76.99500 | 76.92500 | 05:00 |
35 | AFN | 85.31140 | 87.16660 | 87.16664 | 85.31144 | 05:00 |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 17:12 |
37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 05:00 |
38 | MVR | 15.25000 | 15.55000 | 15.55000 | 15.25000 | 05:00 |
39 | UZS | 11,183.20000 | 11,248.10000 | 11,248.08682 | 11,183.15477 | 05:00 |
40 | PHP | 54.62500 | 54.82500 | 54.82500 | 54.62500 | 05:00 |
42 | NGN | 459.94000 | 460.94000 | 460.94000 | 459.94000 | 05:00 |
43 | WHO | 125.80100 | 128.58400 | 128.58402 | 125.80122 | 05:00 |
44 | AMD | 354.90000 | 410.55600 | 410.55610 | 354.90005 | 05:00 |
Four. Five | TWD | 30.61800 | 30.64800 | 30.64800 | 30.61800 | 2:17 p.m. |
46 | XAU | 1,987.46000 | 1,988.76000 | 1,988.76000 | 1,987.46000 | 2:19 p.m. |
47 | ANGLE | 22.58220 | 22.61280 | 22.61280 | 22.58220 | 2:19 p.m. |
48 | XPT | 1,082.51000 | 1,092.00000 | 1,092.00000 | 1,082.51000 | 05:00 |
49 | XPD | 1,705.23000 | 1,721.11000 | 1,721.11000 | 1,705.23000 | 05:00 |
2,120 | YOU SEE | 24.06550 | 24.12590 | 24.12586 | 24.06549 | 05:00 |
Data is delayed by 20 minutes
KSE100 | 41,808.88 | 41,329,950 | 41,270.81 | -364,140 | -0.873 | 93,015,969.0 | 7,075,541,821,630 | 0 | 03/17/2023 17:14 |
ALLSHR | 27,355.15 | 27,177,350 | 27,143.53 | -130,740 | -0.479 | 172,602,137.0 | 8,019,810,458,230 | 0 | 03/17/2023 17:14 |
KSE30 | 15,563.73 | 15,352,010 | 15,315.15 | -166,230 | -1,071 | 57,034,514.0 | 5,852,405,726,280 | 0 | 03/17/2023 17:13 |
KMI30 | 72,100.18 | 71,361,440 | 71,242.88 | -608,100 | -0.845 | 57,350,683.0 | 4,713,831,296,100 | 0 | 03/17/2023 17:14 |
KMIALLSHR | 19,853.78 | 19,718,490 | 19,706.16 | -115,330 | -0.582 | 112,765,905.0 | 6,072,619,422,770 | 0 | 03/17/2023 17:14 |
BKTi | 9,760.90 | 9,627,430 | 9,574.74 | -54,530 | -0.563 | 12,789,099.0 | 1,002,360,304,570 | 0 | 03/17/2023 17:13 |
OGTi | 11,255.92 | 11,175,470 | 11,125.79 | -78,590 | -0.698 | 6,544,788.0 | 614,135,525,550 | 0 | 03/17/2023 17:02 |
Data is delayed by 20 minutes
To see more products please register on our portal