| 1 | PKR | 278.95000 | 279.05000 | 279.05000 | 278.95000 | 03:03 PM |
| 2 | EUR | 1.05929 | 1.05936 | 1.05936 | 1.05929 | 10:52 PM |
| 3 | GBP | 1.21573 | 1.21579 | 1.21579 | 1.21573 | 10:52 PM |
| 4 | CHF | 0.89281 | 0.89287 | 0.89287 | 0.89281 | 10:52 PM |
| 5 | JPY | 149.79800 | 149.80600 | 149.80600 | 149.79800 | 10:52 PM |
| 6 | CAD | 1.37066 | 1.37071 | 1.37071 | 1.37066 | 10:52 PM |
| 7 | AUD | 0.63380 | 0.63384 | 0.63384 | 0.63380 | 10:52 PM |
| 8 | INR | 83.06030 | 83.06080 | 83.06080 | 83.06030 | 10:52 PM |
| 9 | SAR | 3.75080 | 3.75100 | 3.75100 | 3.75080 | 07:52 AM |
| 10 | AED | 3.67260 | 3.67360 | 3.67360 | 3.67260 | 07:52 AM |
| 11 | HKD | 7.82424 | 7.82449 | 7.82449 | 7.82424 | 10:52 PM |
| 12 | CNH | 7.33228 | 7.33246 | 7.33246 | 7.33228 | 10:52 PM |
| 13 | CNY | 7.31510 | 7.31580 | 7.31580 | 7.31510 | 08:11 AM |
| 14 | THB | 36.37700 | 36.43800 | 36.43800 | 36.37700 | 10:52 PM |
| 15 | MYR | 4.76250 | 4.76750 | 4.76750 | 4.76250 | 09:26 PM |
| 16 | IDR | 15,841.00000 | 15,858.20000 | 15,858.20000 | 15,841.00000 | 10:52 PM |
| 17 | SGD | 1.37156 | 1.37174 | 1.37174 | 1.37156 | 10:52 PM |
| 18 | NZD | 0.58494 | 0.58500 | 0.58500 | 0.58494 | 10:52 PM |
| 19 | MXN | 18.22930 | 18.23430 | 18.23430 | 18.22930 | 10:52 PM |
| 20 | TRY | 27.96550 | 27.97490 | 27.97487 | 27.96553 | 10:52 PM |
| 21 | SEK | 10.95190 | 10.95640 | 10.95637 | 10.95193 | 10:52 PM |
| 22 | ZAR | 18.95280 | 18.97250 | 18.97250 | 18.95280 | 10:52 PM |
| 23 | NOK | 11.00200 | 11.00620 | 11.00621 | 11.00204 | 10:52 PM |
| 24 | DKK | 7.04545 | 7.04610 | 7.04610 | 7.04545 | 10:52 PM |
| 25 | ARS | 350.01500 | 350.02500 | 350.02510 | 350.01510 | 10:52 PM |
| 26 | BDT | 108.50900 | 111.92000 | 111.92011 | 108.50936 | 04:19 PM |
| 27 | BHD | 0.37702 | 0.37713 | 0.37713 | 0.37702 | 07:21 AM |
| 28 | BRL | 5.03120 | 5.03420 | 5.03420 | 5.03120 | 10:52 PM |
| 29 | KRW | 1,354.99000 | 1,356.19000 | 1,356.19000 | 1,354.99000 | 10:52 PM |
| 30 | KWD | 0.30920 | 0.30930 | 0.30930 | 0.30920 | 07:52 AM |
| 31 | LKR | 321.58000 | 328.21200 | 328.21242 | 321.58033 | 04:19 PM |
| 32 | OMR | 0.38492 | 0.38502 | 0.38502 | 0.38492 | 07:21 AM |
| 33 | QAR | 3.64410 | 3.64910 | 3.64910 | 3.64410 | 04:48 AM |
| 34 | RUB | 96.77500 | 96.84500 | 96.84500 | 96.77500 | 09:23 PM |
| 35 | AFN | 73.00000 | 77.00000 | 77.00000 | 73.00000 | 07:09 PM |
| 36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 03:37 PM |
| 37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 09:26 PM |
| 38 | MVR | 15.26000 | 15.51000 | 15.51000 | 15.26000 | 09:44 PM |
| 39 | UZS | 12,210.00000 | 12,280.00000 | 12,280.00000 | 12,210.00000 | 09:56 PM |
| 40 | PHP | 56.62000 | 56.66200 | 56.66200 | 56.62000 | 10:52 PM |
| 42 | NGN | 749.00000 | 779.00000 | 779.00000 | 749.00000 | 09:43 PM |
| 43 | KES | 148.88000 | 150.88000 | 150.88000 | 148.88000 | 09:13 PM |
| 44 | AMD | 401.82000 | 401.82000 | 401.82000 | 401.82000 | 04:57 PM |
| 45 | TWD | 32.32900 | 32.36700 | 32.36700 | 32.32900 | 10:52 PM |
| 46 | XAU | 1,971.21000 | 1,971.46000 | 1,971.46000 | 1,971.21000 | 10:52 PM |
| 47 | XAG | 22.87540 | 22.88380 | 22.88380 | 22.87540 | 10:52 PM |
| 2,120 | VES | 34.77300 | 34.86030 | 34.86025 | 34.77305 | 08:35 PM |
| 2,212 | UGX | 3,714.88000 | 3,800.15000 | 3,800.14875 | 3,714.87989 | 04:19 PM |
| 2,213 | TZS | 2,509.99000 | 2,510.01000 | 2,510.01500 | 2,509.98500 | 07:09 PM |
Information is delayed by 20 minutes
| KSE100 | 50,399.92 | 50,365.155 | 49,436.92 | 933.680 | 1.889 | 249,126,199.0 | 11,110,159,761.660 | 0 | 19/10/2023 04:13 PM |
| ALLSHR | 33,639.99 | 33,626.522 | 33,078.63 | 575.641 | 1.742 | 427,090,093.0 | 14,589,670,276.540 | 0 | 19/10/2023 04:13 PM |
| KSE30 | 17,304.38 | 17,286.051 | 16,904.90 | 375.816 | 2.222 | 115,341,291.0 | 9,275,368,086.150 | 0 | 19/10/2023 04:12 PM |
| KMI30 | 85,648.01 | 85,494.324 | 83,184.73 | 2,178.567 | 2.615 | 160,125,008.0 | 9,822,937,885.560 | 0 | 19/10/2023 04:12 PM |
| KMIALLSHR | 24,631.19 | 24,612.475 | 24,132.94 | 490.479 | 2.033 | 359,224,512.0 | 13,092,737,477.650 | 0 | 19/10/2023 04:13 PM |
| BKTi | 12,253.15 | 12,234.612 | 12,033.02 | 222.396 | 1.851 | 15,286,058.0 | 1,216,813,664.500 | 0 | 19/10/2023 04:13 PM |
| OGTi | 12,214.99 | 12,157.553 | 11,747.25 | 390.292 | 3.317 | 37,515,826.0 | 3,552,145,116.860 | 0 | 19/10/2023 04:13 PM |
Information is delayed by 20 minutes
To see extra commodities please register for our portal
Related
Discover more from PressNewsAgency
Subscribe to get the latest posts sent to your email.