Verstappen Racing is set to start the 24h Nurburgring from the second row of the grid, after Daniel Juncadella finished in 4th place in Top Qualifying 3. The Spaniard was less than a second away from pole position
After Lucas Auer got the job done in Top Qualifying 1 and Max Verstappen secured a place in Top Qualifying 3 for the #3 Mercedes-AMG car, it was Juncadella’s turn at the Nordschleife. The Spaniard was drawn third to start his lap.
After the first attempts, Juncadella was in ninth place, 6.8 seconds behind Marco Mapelli in the Red Bull Team ABT #130 Lamborghini. On his second lap on a lighter fuel load, Juncadella was setting purple sectors and moved up to provisional second place, but was eventually pushed down to P4 as the final runners completed their laps. Pole position went to the #84 Red Bull Team ABT Lamborghini with Luca Engstler at the wheel.
Full Results: Top Qualifying 3 at the 2026 24h Nurburgring
| Position | Driver | Team | Car | Lap Time |
| P1 | Luca Engstler | Red Bull Team Abt | #84 Lamborghini | 8:11.123 |
| P2 | Marco Mapelli | Red Bull Team Abt | #130 Lamborghini | +0.345 |
| P3 | Christopher Haase | Scherer Sport PHX | #16 Audi | +0.861 |
| P4 | Daniel Juncadella | Verstappen Racing | #3 Mercedes-AMG | +0.882 |
| P5 | Thomas Neubauer | Kondo Racing | #45 Ferrari | +1.098 |
| P6 | Maximilian Paul | Konrad Motorsport | #7 Lamborghini | +1.133 |
| P7 | Frank Stippler | HRT Ford Racing | #64 Ford | +2.553 |
| P8 | Thomas Preining | Manthey Racing | #911 Porsche | +2.816 |
| P9 | Raffaele Marciello | Rowe Racing | #1 BMW | +3.133 |
| P10 | David Pittard | KCMG | #47 Mercedes-AMG | +3.504 |
| P11 | Nicki Thiim | Walkenhorst Motorsport | #34 Aston Martin | +4.127 |
| P12 | Frederic Vervisch | HRT Ford Racing | #67 Ford | +5.021 |
Discover more from PressNewsAgency
Subscribe to get the latest posts sent to your email.